Naše cargo kontejnery
| 20ft Dry Cargo Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 6.058 m | Lenght: 5.898 m | |
| Width: 2.438 m | Width: 2.352 m | |
| Height: 2.591 m | Height: 2.385 m | |
| DOOR OPENING | WEIGHT | |
| Width: 2.343 m | MGW: 30,480 kg | |
| Height: 2.280 m | TARE: 2,400 kg | |
| NET: 28,080 kg | ||
| 40ft Dry Cargo Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 12.192 m | Lenght: 12.032 m | |
| Width: 2.438 m | Width: 2.352 m | |
| Height: 2.591 m | Height: 2.385 m | |
| DOOR OPENING | WEIGHT | |
| Width: 2.343 m | MGW: 30,480 kg | |
| Height: 2.280 m | TARE: 4,000 kg | |
| NET: 26,480 kg | ||
| 40ft Hi-Cube Dry Cargo Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 12.192 m | Lenght: 12.032 m | |
| Width: 2.438 m | Width: 2.352 m | |
| Height: 2.896 m | Height: 2.690 m | |
| DOOR OPENING | WEIGHT | |
| Width: 2.343 m | MGW: 30,480 kg | |
| Height: 2.585 m | TARE: 4,200 kg | |
| NET: 26,280 kg | ||
| 20ft M.G.S.S. Refrigerated Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 6.058 m | Lenght: 5.500 m | |
| Width: 2.438 m | Width: 2.298 m | |
| Height: 2.591 m | Height: 2.276 m | |
| NOMINAL | WEIGHT | |
| Cubic Capacity | MGW: 30,480 kg | |
| 28.5 cu.m. | TARE: 3,040 kg | |
| NET: - | ||
| 40ft M.G.S.S. Hi-Cube Refrigerated Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 12.192 m | Lenght: 11.579 m | |
| Width: 2.438 m | Width: 2.298 m | |
| Height: 2.896 m | Height: 2.544 m | |
| NOMINAL | WEIGHT | |
| Cubic Capacity | MGW: 34,000 kg | |
| 67.70 cu.m. | TARE: 4,150 kg | |
| NET: - | ||
| 40ft Hi-Cube Refrigerated Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 12.192 m | Lenght: 11.618 m | |
| Width: 2.438 m | Width: 2.286 m | |
| Height: 2.896 m | Height: 2.507 m | |
| NOMINAL | WEIGHT | |
| Cubic Capacity | MGW: 30,480 kg | |
| 66.58 cu.m. | TARE: 3,830 kg | |
| NET: - | ||
| 45ft Hi-Cube Dry Cargo Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 13.716 m | Lenght: 13.556 m | |
| Width: 2.438 m | Width: 2.352 m | |
| Height: 2.896 m | Height: 2.698 m | |
| DOOR OPENING | WEIGHT | |
| Width: 2.340 m | MGW: 30,480 kg | |
| Height: 2.585 m | TARE: 4,800 kg | |
| NET: 25,680 kg | ||
| 20ft Full Height Open Top Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 6.058 m | Lenght: 5.898 m | |
| Width: 2.438 m | Width: 2.352 m | |
| Height: 2.591 m | Height: 2.342 m | |
| DOOR OPENING | WEIGHT | |
| Width: 2.330 m | MGW: 20,320 kg | |
| Height: 2.263 m | TARE: 2,200 kg | |
| NET: 61,910 lb | ||
| 20ft Flat Bed with Collapsible End Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 6.058 m | Lenght: 5.908 m | |
| Width: 2.438 m | Width: 2.182 m | |
| Height: 2.591 m | Height: 2.32 m | |
| WEIGHT | ||
| MGW: 25,400 kg | ||
| TARE: 2,956 kg | ||
| NET: 22,444 kg | ||
| 40ft Flat Rack Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 12.192 m | Lenght: 11.710 m | |
| Width: 2.438 m | Width: 2.178 m | |
| Height: 2.591 m | Height: 1.986 m | |
| DOOR OPENING | WEIGHT | |
| Width: 2.340 m | MGW: 45,000 kg | |
| Height: 2.260 m | TARE: 4,555 kg | |
| NET: 40,445 kg | ||
| 40ft Full Height Open Top Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 12.192 m | Lenght: 12.034 m | |
| Width: 2.438 m | Width: 2.352 m | |
| Height: 2.591 m | Height: 2.33 m | |
| WEIGHT | ||
| MGW: 30,480 kg | ||
| TARE: 4,100 kg | ||
| NET: 26,380 kg | ||
| 40ft Platform Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 12.192 m | Lenght: - | |
| Width: 2.438 m | Width: - | |
| Height: 0.558 m | Height: - | |
| WEIGHT | ||
| MGW: 35,560 kg | ||
| TARE: 4,690 kg | ||
| NET: 30,870 kg | ||
| 40ft Hi-Cube Hanger Container | ||
| EXTERIOR | INTERIOR | ![]() |
| Lenght: 12.192 m | Lenght: 12.032 m | |
| Width: 2.438 m | Width: 2.352 m | |
| Height: 2.896 m | Height: 2.69 m | |
| DOOR OPENING | WEIGHT | |
| Width: 2.343 m | MGW: 30,480 kg | |
| Height: 2.585 m | TARE: 4,200 kg | |
| NET: 26,280 kg | ||
| Způsoby ložení palet v kontejnerech | ||
| 20FT KONTEJNER | 20FT KONTEJNER | |
| 10 palet (každá 120x100 cm) | 11 palet (každá 120x80 cm) | |
|
|
|
|
|
40FT KONTEJNER |
|
|
| 21 palet (každá 120x100 cm) | ||
|
|
||
|
|
||
| 40FT KONTEJNER | ||
| 24 palet (každá 120x80 cm) | ||
|
|
||
























